Most Recent Dover Homes For Sale
| View All Dover Homes For Sale | ||
|
13100 Lilita Ave, Dover, FL 33527 | $299,000 3 beds 2 baths |
|
13115 Lilita Ave, Dover, FL 33527 | $268,923 4 beds 3.5 baths |
|
9454 Swift Creek Cir, Dover, FL 33527 | $449,000 6 beds 4 baths |
Real Estate Resources |
Dover Apartments
There are 280 apartments found in and near the Dover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Nationwide Lending | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings